Proforma Invoice
If you need to be able to click download directly(Download)
| Wuxi donglin Sci and Tech Development Co.,Ltd Address: south-A3 100#shuigoutou,renminxi Rd,Wuxi/Jiangsu,P.R.C CHINA. TEL: 86-510-82720101 FAX: 86-510-82715101-8014 |
Proforma Invoice | ||||||||
| Invoice No.: | |||||||||
| Invoice Date: | |||||||||
| Order No.: | |||||||||
| Bill to : | |||||||||
| Name: | |||||||||
| Company: | |||||||||
| Address: | |||||||||
| Phone: | |||||||||
| Ship to : | |||||||||
| Name: | |||||||||
| Company: | |||||||||
| Address: | |||||||||
| Phone: | |||||||||
| Item No. | Catalog No. | HS Code | Description(product name) | Qty (kit) |
Unit Price (USD) |
Freight (USD) |
Total (USD) |
||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| Total: | USD | ||||||||
| Ways of Payment: | |||||||||
| Beneficairy’s Bank: | China merchants bank,head office, shenzhen,P.R.China | ||||||||
| Swift Bic: | CMBCCNBS | ||||||||
| Beneficiary Account: | 5109 0208 7832 801 | ||||||||
| Beneficiary Name: | Wuxi donglin Sci and Tech Development Co.,Ltd | ||||||||
| Address: | South-A3 100#shuigoutou,renminxi Rd,Wuxi/Jiangsu,P.R.C CHINA | ||||||||
| Others: In Bio-research USE Only, not for drug, household or other use! Paying bank’s charge outside China shall be at the distributor’s expense. |
|||||||||




