Rabbit anti-OGT Polyclonal Antibody
| Product name: | Rabbit anti-OGT Polyclonal Antibody | |
| Catalog: | DL82605A |
|
| Synonyms : | FLJ23071,GlcNAc transferase,HRNT1,MGC22921,O GlcNAc,O GlcNAc transferase p110 subunit,O GlcNAc transferase subunit p110,O linked N acetylglucosamine (GlcNAc) transferase (UDP N acetylglucosamine:polypeptide N acetylglucosaminyl transferase),O linked N acetylglucosamine (GlcNAc) transferase,O linked N acetylglucosamine transferase 110 kDa subunit,O-GlcNAc transferase subunit p110,O-linked N-acetylglucosamine transferase 110 kDa subunit,ogt,OGT1,UDP N acetylglucosamine peptide N acetylglucosaminyltransferase 110 kDa subunit,UDP N acetylglucosamine peptide N acetylglucosaminyltransferase GlcNAc transferase,UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit,UDP-N-acetylglucosamine:polypeptide-N-acetylglucosaminyl transferase,Uridinediphospho N acetylglucosamine:polypeptide beta N acetylglucosaminyl transferase | |
| Reactivity: | Human,Mouse,Rat | |
| Applications: | WB,IHC | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/ml | |
| Immunogen: | ||
| Purification_Method: | Affinity purification | |
| Buffer: | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. | |
| Dilution: | WB 1:500 - 1:2000 IHC 1:50 - 1:200 | |
| Gene ID(Human): | 8473 | |
| SwissProt (Human): | O15294 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


