Rabbit anti-RUNX1 Polyclonal Antibody
| Product name: | Rabbit anti-RUNX1 Polyclonal Antibody | |
| Catalog: | DL82499A |
|
| Synonyms : | Acute myeloid leukemia 1,Acute myeloid leukemia 1 protein,alpha subunit core binding factor,AML 1,AML1,AML1 EVI 1,AML1 EVI 1 fusion protein,Aml1 oncogene,AMLCR 1,AMLCR1,CBF alpha 2,CBF-alpha-2,CBFA 2,CBFA2,Core binding factor alpha 2 subunit,Core binding factor runt domain alpha subunit 2,Core-binding factor subunit alpha-2,EVI 1,EVI1,HGNC,Oncogene AML 1,Oncogene AML-1,OTTHUMP00000108696,OTTHUMP00000108697,OTTHUMP00000108699,OTTHUMP00000108700,OTTHUMP00000108702,PEA2 alpha B,PEA2-alpha B,PEBP2 alpha B,PEBP2-alpha B,PEBP2A2,PEBP2aB,Polyomavirus enhancer binding protein 2 alpha B subunit,Polyomavirus enhancer-binding protein 2 alpha B subunit,Run1,Runt related transcription factor 1,Runt-related transcription factor 1,RUNX 1,Runx1,RUNX1,SL3 3 enhancer factor 1 alpha B subunit,SL3-3 enhancer factor 1 alpha B subunit,SL3/AKV core binding factor alpha B subunit,SL3/AKV core-binding factor alpha B subunit | |
| Reactivity: | Human,Mouse,Rat | |
| Applications: | WB,IHC,IF | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/ml | |
| Immunogen: | ||
| Purification_Method: | Affinity purification | |
| Buffer: | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. | |
| Dilution: | WB 1:500 - 1:2000 IHC 1:50 - 1:100 IF 1:50 - 1:200 | |
| Gene ID(Human): | 861 | |
| SwissProt (Human): | Q01196 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


