Rabbit anti-CD158e Polyclonal Antibody
| Product name: | Rabbit anti-CD158e Polyclonal Antibody | |
| Catalog: | DL82235A |
|
| Synonyms : | AMB11,CD158 antigen-like family member E,CD158e,CD158e antigen,CD158E1,CD158E1/2,CD158E2,CL11,CL2,HLA-BW4-specific inhibitory NK cell receptor,KI3L1,killer cell immunoglobulin like receptor,Killer cell immunoglobulin like receptor three domains,short cytoplasmic tail,1,Killer cell immunoglobulin like receptor three domains long cytoplasmic tail 1,Killer cell immunoglobulin-like receptor 3DL1,KIR,KIR antigen 3DL1,KIR G1,Kir3dl1,KIR3DS1,Kirl1,Kirl2,Krl1,MGC119726,MGC119728,MGC126589,MGC126591,MHC class I NK cell receptor,Natural killer associated transcript 3,Natural killer cell inhibitory receptor,Natural killer-associated transcript 3,NK receptor,NK-associated transcript 10,NK-associated transcript 3,NK-associated transcript 3delIg1,NKAT-3,NKAT10,NKAT3,NKB1,NKB1B,p70 killer cell inhibitory receptor,p70 natural killer cell receptor clones CL 2/CL 11,p70 natural killer cell receptor clones CL-2/CL-11,p70 NK receptor CL-2/CL-11 | |
| Reactivity: | Human,Mouse | |
| Applications: | WB | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/ml | |
| Immunogen: | ||
| Purification_Method: | Affinity purification | |
| Buffer: | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. | |
| Dilution: | WB 1:500 - 1:2000 | |
| Gene ID(Human): | 3811 | |
| SwissProt (Human): | P43629 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


