Rabbit anti-TCIRG1 Polyclonal Antibody
| Product name: | Rabbit anti-TCIRG1 Polyclonal Antibody | |
| Catalog: | DL82110A |
|
| Synonyms : | a3,Atp 6i,Atp6i,ATP6N1C,ATP6V0A3,ATPase H+ transporting 116kD,OC 116,OC 116 kDa,OC 116kDa,OC-116 kDa,OC116,OPTB 1,OPTB1,Osteoclastic proton pump 116 kDa subunit,Specific 116 kDa vacuolar proton pump subunit,Stv 1,Stv1,T cell immune regulator 1,T cell immune regulator 1 ATPase H+ transporting lysosomal V0 subunit A,T cell immune regulator 1 ATPase H+ transporting lysosomal V0 subunit A3,T cell immune response cDNA 7,T cell immune response cDNA7 protein,T cell, immune regulator 1, ATPase, H+ transporting, lysosomal V0 protein a,T-cell immune regulator 1,T-cell immune response cDNA7 protein,TCIRG 1,TCIRG1,TIRC 7,TIRC7,V ATPase 116 kDa,V ATPase 116 kDa isoform a3,V type proton ATPase 116 kDa subunit a,V-ATPase 116 kDa isoform a3,V-type proton ATPase 116 kDa subunit a isoform 3,Vacuolar proton translocating ATPase 116 kDa subunit A,Vacuolar proton translocating ATPase 116 kDa subunit a isoform 3,Vph 1,Vph1,VPP3 | |
| Reactivity: | Human,Mouse,Rat | |
| Applications: | WB | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/ml | |
| Immunogen: | ||
| Purification_Method: | Affinity purification | |
| Buffer: | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. | |
| Dilution: | WB 1:200 - 1:2000 | |
| Gene ID(Human): | 10312 | |
| SwissProt (Human): | Q13488 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


