Rabbit anti-UGT1A1 Polyclonal Antibody
| Product name: | Rabbit anti-UGT1A1 Polyclonal Antibody | |
| Catalog: | DL81509A |
|
| Synonyms : | BILIQTL1,Bilirubin specific UDPGT isozyme 1 ,bilirubin UDP glucuronosyltransferase 1 1 ,bilirubin UDP glucuronosyltransferase isozyme 1 ,Bilirubin-specific UDPGT isozyme 1,EC 2.4.1.17,GNT1,HUG BR1,HUG-BR1,HUGBR1,PHENOL/BILIRUBIN UDP GLUCURONOSYLTRANSFERASE,UD11,UDP glucuronosyltransferase 1 1 [Precursor],UDP glucuronosyltransferase 1 family polypeptide A1 ,UDP glucuronosyltransferase 1A1,UDP GLYCOSYLTRANSFERASE 1,UDP-glucuronosyltransferase 1-1,UDP-glucuronosyltransferase 1-A,UDP-glucuronosyltransferase 1A1,UDPGT ,UDPGT 1-1,UGT 1A,UGT-1A,UGT1 ,UGT1 01,UGT1*1,UGT1-01,UGT1.1,UGT1A,Ugt1a1,URIDINE DIPHOSPHATE GLUCURONOSYLTRANSFERASE, BILIRUBIN/PHENOL,URIDINE DIPHOSPHATE GLYCOSYLTRANSFERASE 1,URIDINE DIPHOSPHATE GLYCOSYLTRANSFERASE 1 FAMILY, POLYPEPTIDE A1 | |
| Reactivity: | Human,Mouse,Rat | |
| Applications: | WB | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/ml | |
| Immunogen: | ||
| Purification_Method: | Affinity purification | |
| Buffer: | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. | |
| Dilution: | WB 1:500 - 1:2000 | |
| Gene ID(Human): | 54658 | |
| SwissProt (Human): | P22309 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


