Rabbit anti-AMPK alpha1 Polyclonal Antibody
| Product name: | Rabbit anti-AMPK alpha1 Polyclonal Antibody | |
| Catalog: | DL78833A |
|
| Synonyms : | 5 AMP activated protein kinase alpha 1catalytic subunit,5 AMP activated protein kinase catalytic alpha 1 chain,5' AMP activated protein kinase catalytic subunit alpha 1,5'-AMP-activated protein kinase catalytic subunit alpha-1,AAPK1,AAPK1,ACACA kinase,acetyl CoA carboxylase kinase,AI194361,AI450832,AL024255,AMP -activate kinase alpha 1 subunit,AMP-activated protein kinase,catalytic,alpha -1,AMPK 1,AMPK alpha 1,AMPK alpha 1 chain,AMPK,AMPK subunit alpha-1,AMPK1,AMPKa1,AMPKalpha1,C130083N04Rik,cb116,EC 2.7.11.1,HMG CoA reductase kinase,HMGCR kinase,hormone sensitive lipase kinase,Hydroxymethylglutaryl CoA reductase kinase,im:7154392,kinase AMPK alpha1,MGC33776,MGC57364,OTTHUMP00000161795,OTTHUMP00000161796,PRKAA 1,PRKAA1,Protein kinase AMP activated alpha 1 catalytic subunit,SNF1-like protein AMPK,SNF1A,Tau protein kinase PRKAA1,wu:fa94c10 | |
| Reactivity: | Human,Mouse,Rat | |
| Applications: | WB,IHC,ELISA | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 0.6mg/mL | |
| Immunogen: | ||
| Purification_Method: | Affinity purification | |
| Buffer: | PBS with 0.05% sodium azide, 50% glycerol, PH7.3 | |
| Dilution: | WB 1:200-1:1000, IHC 1:100-1:300 | |
| SwissProt (Human): | Q13131 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


