Rabbit anti-MUC1 Polyclonal Antibody
| Product name: | Rabbit anti-MUC1 Polyclonal Antibody | |
| Catalog: | DL80043A |
|
| Synonyms : | ADMCKD,ADMCKD1,Breast carcinoma associated antigen DF3,Breast carcinoma-associated antigen DF3,CA 15-3,CA15 3,CA15 3 antigen,CA15.3,Cancer antigen 15-3,Carcinoma associated mucin,Carcinoma-associated mucin,CD 227,CD227,DF3 antigen,EMA,Episialin,H23 antigen,H23AG,KL 6,KL-6,KL6,Krebs von den Lungen-6,MAM 6,MAM6,MCD,MCKD,MCKD1,Medullary cystic kidney disease 1 (autosomal dominant),Medullary cystic kidney disease,autosomal dominant,MUC 1,MUC-1,MUC-1/SEC,MUC-1/X,MUC1,MUC1-alpha,MUC1-beta,MUC1-CT,MUC1-NT,MUC1/ZD,MUC1,Mucin 1,Mucin 1 transmembrane,Mucin 1,cell surface associated,Mucin-1 subunit beta,Peanut reactive urinary mucin,Peanut-reactive urinary mucin,PEM,PEMT,Polymorphic epithelial mucin,PUM,Tumor associated epithelial membrane antigen,Tumor associated epithelial mucin,Tumor associated mucin,Tumor-associated epithelial membrane antigen,Tumor-associated mucin | |
| Reactivity: | Human,Mouse | |
| Applications: | WB | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/ml | |
| Immunogen: | ||
| Purification_Method: | Affinity purification | |
| Buffer: | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. | |
| Dilution: | WB 1:1000 - 1:3000 | |
| Gene ID(Human): | 4582 | |
| SwissProt (Human): | P15941 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


