Rabbit anti-POMGNT1 Antibody


Product name: | Rabbit anti-POMGNT1 Antibody | |
Catalog: | DL98508A |
|
Synonyms : | MGAT1.2; Protein O-linked-mannose beta-1,2-N-acetylglucosaminyltransferase 1; POMGnT1; UDP-GlcNAc:alpha-D-mannoside beta-1,2-N-acetylglucosaminyltransferase I.2; GnT I.2 | |
Reactivity: | H, M, R | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | Recombinant full length protein of human POMGNT1 | |
WB description: | Western blot analysis of POMGNT1 expression in SHSY5Y (A), mouse heart (B), mouse brain (C), rat testis (D) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of POMGNT1 staining in human prostate cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/2000), IH (1/50 - 1/200) | |
Gene ID(Human): | 55624 | |
Gene ID (Mouse)): | 68273 | |
Gene ID(Rat): | 362567 | |
SwissProt (Human): | Q8WZA1 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!