Rabbit anti-BNIP3L Antibody


Product name: | Rabbit anti-BNIP3L Antibody | |
Catalog: | DL98034A |
|
Synonyms : | BNIP3A; BNIP3H; NIX; BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like; Adenovirus E1B19K-binding protein B5; BCL2/adenovirus E1B 19 kDa protein-interacting protein 3A; NIP3-like protein X; NIP3L | |
Reactivity: | H, M, R | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | Recombinant full length protein of human BNIP3L | |
WB description: | Western blot analysis of BNIP3L expression in A549 (A), Hela (B), mouse brain (C), rat brain (D) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of BNIP3L staining in human lung cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/2000), IH (1/50 - 1/200) | |
Gene ID(Human): | 665 | |
Gene ID (Mouse)): | 12177 | |
SwissProt (Human): | O60238 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!