Rabbit anti-TSSC3 Antibody


Product name: | Rabbit anti-TSSC3 Antibody | |
Catalog: | DL98030A |
|
Synonyms : | BWR1C; HLDA2; IPL; TSSC3; Pleckstrin homology-like domain family A member 2; Beckwith-Wiedemann syndrome chromosomal region 1 candidate gene C protein; Imprinted in placenta and liver protein; Tumor-suppressing STF cDNA 3 protein; Tumor-suppressing subchromosomal transferable fragment candidate gene 3 protein; p17-Beckwith-Wiedemann region 1 C; p17-BWR1C | |
Reactivity: | H | |
Applications: | WB, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | Recombinant full length protein of human TSSC3 | |
WB description: | Western blot analysis of TSSC3 expression in SKOV3 (A), Hela (B) whole cell lysates. | |
IF/ICC description: | Immunofluorescent analysis of TSSC3 staining in HeLa cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/2000), IF/IC (1/50 - 1/200) | |
Gene ID(Human): | 7262 | |
SwissProt (Human): | Q53GA4 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!