Rabbit anti-ERCC2 Antibody
| Product name: | Rabbit anti-ERCC2 Antibody | |
| Catalog: | DL97958A |
|
| Synonyms : | XPD; XPDC; TFIIH basal transcription factor complex helicase XPD subunit; Basic transcription factor 2 80 kDa subunit; BTF2 p80; CXPD; DNA excision repair protein ERCC-2; DNA repair protein complementing XP-D cells; TFIIH basal transcription factor complex 80 kDa subunit; TFIIH 80 kDa subunit; TFIIH p80; Xeroderma pigmentosum group D-complementing protein | |
| Reactivity: | H, M, R | |
| Applications: | WB, IF/IC | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/mL | |
| Immunogen: | Recombinant full length protein of human ERCC2 | |
| WB description: | Western blot analysis of ERCC2 expression in THP1 (A), HepG2 (B) whole cell lysates. | |
| IF/ICC description: | Immunofluorescent analysis of ERCC2 staining in HeLa cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
| Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
| Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
| Dilution: | WB (1/500 - 1/2000), IF/IC (1/50 - 1/200) | |
| Gene ID(Human): | 2068 | |
| Gene ID (Mouse)): | 13871 | |
| SwissProt (Human): | P18074 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


