Rabbit anti-GABPB1 Antibody


Product name: | Rabbit anti-GABPB1 Antibody | |
Catalog: | DL96353A |
|
Synonyms : | E4TF1B; GABPB; GABPB2; GA-binding protein subunit beta-1; GABP subunit beta-1; GABPB-1; GABP subunit beta-2; GABPB-2; Nuclear respiratory factor 2; Transcription factor E4TF1-47; Transcription factor E4TF1-53 | |
Reactivity: | H, M | |
Applications: | WB, IHC, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | Recombinant full length protein of human GABPB1 | |
WB description: | Western blot analysis of GABPB1 expression in HepG2 (A), HT29 (B), mouse spleen (C), mouse thymus (D) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of GABPB1 staining in mouse kidney formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IF/ICC description: | Immunofluorescent analysis of GABPB1 staining in Hela cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/2000), IH (1/50 - 1/200), IF/IC (1/50 - 1/100) | |
Gene ID(Human): | 2553 | |
Gene ID (Mouse)): | 14391 | |
SwissProt (Human): | Q06547 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!