Rabbit anti-SSRP1 Antibody


Product name: | Rabbit anti-SSRP1 Antibody | |
Catalog: | DL96233A |
|
Synonyms : | FACT80; FACT complex subunit SSRP1; Chromatin-specific transcription elongation factor 80 kDa subunit; Facilitates chromatin transcription complex 80 kDa subunit; FACT 80 kDa subunit; FACTp80; Facilitates chromatin transcription complex subunit SSRP1; Recombination signal sequence recognition protein 1; Structure-specific recognition protein 1; hSSRP1; T160 | |
Reactivity: | H, M, R | |
Applications: | WB, IHC, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | Recombinant full length protein of human SSRP1 | |
WB description: | Western blot analysis of SSRP1 expression in SW620 (A), Hela (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of SSRP1 staining in mouse liver formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IF/ICC description: | Immunofluorescent analysis of SSRP1 staining in Hela cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/2000), IH (1/50 - 1/200), IF/IC (1/10 - 1/100) | |
Gene ID(Human): | 6749 | |
Gene ID (Mouse)): | 20833 | |
Gene ID(Rat): | 81785 | |
SwissProt (Human): | Q08945 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!