Rabbit anti-PHF17 Antibody


Product name: | Rabbit anti-PHF17 Antibody | |
Catalog: | DL96206A |
|
Synonyms : | KIAA1807; PHF17; Protein Jade-1; Jade family PHD finger protein 1; PHD finger protein 17 | |
Reactivity: | H, M, R | |
Applications: | WB, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | Recombinant full length protein of human PHF17 | |
WB description: | Western blot analysis of PHF17 expression in mouse kidney (A), mouse liver (B) whole cell lysates. | |
IF/ICC description: | Immunofluorescent analysis of PHF17 staining in U2OS cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/2000), IF/IC (1/10 - 1/100) | |
Gene ID(Human): | 79960 | |
Gene ID (Mouse)): | 269424 | |
SwissProt (Human): | Q6IE81 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!