Rabbit anti-Lsh Antibody
| Product name: | Rabbit anti-Lsh Antibody | |
| Catalog: | DL96143A |
|
| Synonyms : | PASG; SMARCA6; Lymphoid-specific helicase; Proliferation-associated SNF2-like protein; SWI/SNF2-related matrix-associated actin-dependent regulator of chromatin subfamily A member 6 | |
| Reactivity: | H, M, R | |
| Applications: | WB, IF/IC, IP, ChIP | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/mL | |
| Immunogen: | Recombinant full length protein of human Lsh | |
| WB description: | Western blot analysis of Lsh expression in A549 (A), HepG2 (B), mouse spleen (C), rat testis (D) whole cell lysates. | |
| IF/ICC description: | Immunofluorescent analysis of Lsh staining in A549 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
| Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
| Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
| Dilution: | WB (1/500 - 1/2000), IF/IC (1/50 - 1/200), IP (1/50 - 1/200), ChIP (1/20 - 1/100) | |
| Gene ID(Human): | 3070 | |
| Gene ID (Mouse)): | 15201 | |
| SwissProt (Human): | Q9NRZ9 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


