Rabbit anti-Pontin 52 Antibody


Product name: | Rabbit anti-Pontin 52 Antibody | |
Catalog: | DL96119A |
|
Synonyms : | INO80H; NMP238; TIP49; TIP49A; RuvB-like 1; 49 kDa TATA box-binding protein-interacting protein; 49 kDa TBP-interacting protein; 54 kDa erythrocyte cytosolic protein; ECP-54; INO80 complex subunit H; Nuclear matrix protein 238; NMP 238; Pontin 52; TIP49a; TIP60-associated protein 54-alpha; TAP54-alpha | |
Reactivity: | H, M, R | |
Applications: | WB, IHC, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | Recombinant full length protein of human Pontin 52 | |
WB description: | Western blot analysis of Pontin 52 expression in MCF7 (A), HepG2 (B), mouse spleen (C), mouse brain (D) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of Pontin 52 staining in human gastric cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IF/ICC description: | Immunofluorescent analysis of Pontin 52 staining in A549 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/2000), IH (1/50 - 1/200), IF/IC (1/50 - 1/200) | |
Gene ID(Human): | 8607 | |
Gene ID (Mouse)): | 56505 | |
Gene ID(Rat): | 65137 | |
SwissProt (Human): | Q9Y265 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!