Rabbit anti-TAP2 Antibody


Product name: | Rabbit anti-TAP2 Antibody | |
Catalog: | DL95925A |
|
Synonyms : | ABCB3; PSF2; RING11; Y1; Antigen peptide transporter 2; APT2; ATP-binding cassette sub-family B member 3; Peptide supply factor 2; Peptide transporter PSF2; PSF-2; Peptide transporter TAP2; Peptide transporter involved in antigen processing 2; Really interesting new gene 11 protein | |
Reactivity: | H, M, R | |
Applications: | WB, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | Recombinant full length protein of human TAP2 | |
WB description: | Western blot analysis of TAP2 expression in MCF7 (A), mouse spleen (B), mouse lung (C) whole cell lysates. | |
IF/ICC description: | Immunofluorescent analysis of TAP2 staining in U2OS cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/2000), IF/IC (1/50 - 1/200) | |
Gene ID(Human): | 6891 | |
Gene ID (Mouse)): | 21355 | |
Gene ID(Rat): | 24812 | |
SwissProt (Human): | Q03519 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!