Rabbit anti-Histone H2A (AcK5) Antibody


Product name: | Rabbit anti-Histone H2A (AcK5) Antibody | |
Catalog: | DL95653A |
|
Synonyms : | HIST1H1A; H1F1; Histone H1.1; Histone H1a; HIST1H1C; H1F2; Histone H1.2; Histone H1c; Histone H1d; Histone H1s-1; HIST1H1D; H1F3; Histone H1.3; Histone H1c; Histone H1s-2; HIST1H1E; H1F4; Histone H1.4; Histone H1b; Histone H1s-4 | |
Reactivity: | H, M, R | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence of human Histone H2A. The exact sequence is proprietary. | |
WB description: | Western blot analysis of Histone H2A (AcK5) expression in Hela TSA-treated (A) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of Histone H2A (AcK5) staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/1000 - 1/2000), IH (1/200 - 1/500) | |
Gene ID(Human): | 8329; 8330; 8332; 8336; 8969; 723790; 8337; 92815 | |
Gene ID (Mouse)): | 319164; 15267; 319162 | |
Gene ID(Rat): | 365877; 64646 | |
SwissProt (Human): | P0C0S8; Q6FI13; Q7L7L0 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!