Rabbit anti-HIF1 alpha Antibody


Product name: | Rabbit anti-HIF1 alpha Antibody | |
Catalog: | DL95643A |
|
Synonyms : | BHLHE78; MOP1; PASD8; Hypoxia-inducible factor 1-alpha; HIF-1-alpha; HIF1-alpha; ARNT-interacting protein; Basic-helix-loop-helix-PAS protein MOP1; Class E basic helix-loop-helix protein 78; bHLHe78; Member of PAS protein 1; PAS domain-containing protein 8 | |
Reactivity: | M, R | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | Recombinant protein corresponding to mouse HIF1 alpha. | |
WB description: | Western blot analysis of Histone H2A.X expression in NIH3T3 (A), rat brain (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of Histone H2A.X staining in mouse colon formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/1000 - 1/2000), IH (1/200 - 1/500) | |
Gene ID (Mouse)): | 15270 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!