Rabbit anti-Flotillin 2 Antibody


Product name: | Rabbit anti-Flotillin 2 Antibody | |
Catalog: | DL95624A |
|
Synonyms : | ESA1; M17S1; Flotillin-2; Epidermal surface antigen; ESA; Membrane component chromosome 17 surface marker 1 | |
Reactivity: | H, M, R | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | Recombinant protein corresponding to human Flotillin 2. | |
WB description: | Western blot analysis of Flotillin 2 expression in A431 (A), mouse brain (B), rat brain (C) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of Flotillin 2 staining in human lung cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/1000 - 1/2000), IH (1/50 - 1/200) | |
Gene ID(Human): | 2319 | |
SwissProt (Human): | Q14254 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!