Mouse anti-HIF1 beta Antibody


Product name: | Mouse anti-HIF1 beta Antibody | |
Catalog: | DL95510A |
|
Synonyms : | BHLHE2; Aryl hydrocarbon receptor nuclear translocator; ARNT protein; Class E basic helix-loop-helix protein 2; bHLHe2; Dioxin receptor nuclear translocator; Hypoxia-inducible factor 1-beta; HIF-1-beta; HIF1-beta | |
Reactivity: | M | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Mouse | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | Recombinant protein corresponding to mouse HIF1 beta. | |
WB description: | Western blot analysis of Cyclin D1 expression in C2C12 (A), rat heart (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of Cyclin D1 staining in mouse lung formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/50 - 1/200) | |
Gene ID (Mouse)): | 12443 | |
Gene ID(Rat): | 58919 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!