Mouse anti-COX4-1 Antibody
| Product name: | Mouse anti-COX4-1 Antibody | |
| Catalog: | DL95480A |
|
| Synonyms : | COX4; Cytochrome c oxidase subunit 4 isoform 1 mitochondrial; Cytochrome c oxidase polypeptide IV; Cytochrome c oxidase subunit IV isoform 1; COX IV-1 | |
| Reactivity: | H, M, R | |
| Applications: | WB, IF/IC | |
| Size: | 50uL/100uL | |
| Host: | Mouse | |
| Clonality: | Monoclonal | |
| Concentration: | 1mg/mL | |
| Immunogen: | Recombinant protein corresponding to human COX4-1. | |
| WB description: | Western blot analysis of COX4-1 expression in Hela (A), HepG2 (B), 293T (C), mouse heart (D), mouse muscle (E), rat heart (F) whole cell lysates. | |
| IF/ICC description: | Immunofluorescent analysis of COX4-1 staining in Hela cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a FITC-conjugated secondary antibody (green) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue). |
|
| Purification_Method: | ||
| Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
| Dilution: | WB (1/1000 - 1/3000), IF/IC (1/100 - 1/200) | |
| Gene ID(Human): | 1327 | |
| Gene ID (Mouse)): | 12857 | |
| Gene ID(Rat): | 29445 | |
| SwissProt (Human): | P13073 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


