Rabbit anti-GTF3C2 Antibody


Product name: | Rabbit anti-GTF3C2 Antibody | |
Catalog: | DL95030A |
|
Synonyms : | KIAA0011; General transcription factor 3C polypeptide 2; TF3C-beta; Transcription factor IIIC 110 kDa subunit; TFIIIC 110 kDa subunit; TFIIIC110; Transcription factor IIIC subunit beta | |
Reactivity: | H | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the N-term region of human GTF3C2. The exact sequence is proprietary. | |
WB description: | Western blot analysis of GTF3C2 expression in HuvEc (A), Hela (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of GTF3C2 staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 2976 | |
SwissProt (Human): | Q8WUA4 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!