Rabbit anti-MRGX1 Antibody
| Product name: | Rabbit anti-MRGX1 Antibody | |
| Catalog: | DL94708A |
|
| Synonyms : | MRGX1; SNSR3; SNSR4; Mas-related G-protein coupled receptor member X1; Sensory neuron-specific G-protein coupled receptor 3/4 | |
| Reactivity: | H | |
| Applications: | WB, IF/IC | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/mL | |
| Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human MRGX1. The exact sequence is proprietary. | |
| WB description: | Western blot analysis of MRGX1 expression in U87MG (A) whole cell lysates. | |
| IF/ICC description: | Immunofluorescent analysis of MRGX1 staining in HepG2 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with Alexa Fluor 647-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
| Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
| Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
| Dilution: | WB (1/500 - 1/1000), IF/IC (1/100 - 1/500) | |
| Gene ID(Human): | 259249 | |
| SwissProt (Human): | Q96LB2 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


