Rabbit anti-Acinus (pS1180) Antibody
| Product name: | Rabbit anti-Acinus (pS1180) Antibody | |
| Catalog: | DL94535A |
|
| Synonyms : | ACIN1; ACINUS; KIAA0670; Apoptotic chromatin condensation inducer in the nucleus; Acinus; SCAF4; KIAA1172; SFRS15; Splicing factor arginine/serine-rich 15; CTD-binding SR-like protein RA4; SR-related and CTD-associated factor 4; PNISR; C6orf111; SFRS18; SRRP130; HSPC261; HSPC306; Arginine/serine-rich protein PNISR; PNN-interacting serine/arginine-rich protein; SR-related protein; SR-rich protein; Serine/arginine-rich-splicing regulatory protein 130; SRrp130; Splicing factor arginine/serine-rich 130; Splicing factor arginine/serine-rich 18; RBM39; HCC1; RNPC2; RNA-binding protein 39; Hepatocellular carcinoma protein 1; RNA-binding motif protein 39; RNA-binding region-containing protein 2; Splicing factor HCC1 | |
| Reactivity: | H, M, R | |
| Applications: | WB | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/mL | |
| Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human Acinus. The exact sequence is proprietary. | |
| WB description: | Western blot analysis of Acinus (pS1180) expression in A549 (A), Hela (B), Jurkat (C), NIH3T3 (D), H9C2 (E), PC12 (F) whole cell lysates. | |
| Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
| Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
| Dilution: | WB (1/500 - 1/1000) | |
| Gene ID(Human): | 22985; 57466; 25957; 9584 | |
| Gene ID (Mouse)): | 56215; 170791 | |
| SwissProt (Human): | Q9UKV3; O95104; Q8TF01; Q14498 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


