Rabbit anti-SUR2 Antibody


Product name: | Rabbit anti-SUR2 Antibody | |
Catalog: | DL94160A |
|
Synonyms : | ARC130; CRSP3; DRIP130; KIAA1216; SUR2; Mediator of RNA polymerase II transcription subunit 23; Activator-recruited cofactor 130 kDa component; ARC130; Cofactor required for Sp1 transcriptional activation subunit 3; CRSP complex subunit 3; Mediator complex subunit 23; Protein sur-2 homolog; hSur-2; Transcriptional coactivator CRSP130; Vitamin D3 receptor-interacting protein complex 130 kDa component; DRIP130 | |
Reactivity: | H, M, R, Mk | |
Applications: | WB, IHC, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the N-term region of human SUR2. The exact sequence is proprietary. | |
WB description: | Western blot analysis of SUR2 expression in Hela (A), MCF7 (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of SUR2 staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IF/ICC description: | Immunofluorescent analysis of SUR2 staining in Hela cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IF/IC (1/100 - 1/500) | |
Gene ID(Human): | 9439 | |
Gene ID (Mouse)): | 70208 | |
SwissProt (Human): | Q9ULK4 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!