Rabbit anti-CD29 Antibody


Product name: | Rabbit anti-CD29 Antibody | |
Catalog: | DL93917A |
|
Synonyms : | FNRB; MDF2; MSK12; Integrin beta-1; Fibronectin receptor subunit beta; Glycoprotein IIa; GPIIA; VLA-4 subunit beta; CD29 | |
Reactivity: | H, M, R, B, C, P, S | |
Applications: | WB | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human CD29. The exact sequence is proprietary. | |
WB description: | Western blot analysis of CD29 expression in HepG2 (A), K562 (B), NIH3T3 (C) whole cell lysates. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000) | |
Gene ID(Human): | 3688 | |
Gene ID (Mouse)): | 16412 | |
Gene ID(Rat): | 24511 | |
SwissProt (Human): | P05556 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!