Rabbit anti-DHRS4 Antibody


Product name: | Rabbit anti-DHRS4 Antibody | |
Catalog: | DL93894A |
|
Synonyms : | Dehydrogenase/reductase SDR family member 4; NADPH-dependent carbonyl reductase/NADP-retinol dehydrogenase; CR; PHCR; NADPH-dependent retinol dehydrogenase/reductase; NRDR; humNRDR; Peroxisomal short-chain alcohol dehydrogenase; PSCD; SCAD-SRL; Short-chain dehydrogenase/reductase family member 4 | |
Reactivity: | H | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human DHRS4. The exact sequence is proprietary. | |
WB description: | Western blot analysis of DHRS4 expression in HepG2 (A), mouse heart (B), mouse brain (C) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of DHRS4 staining in human prostate cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 10901 | |
SwissProt (Human): | Q9BTZ2 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!