Rabbit anti-ARHGEF7 Antibody


Product name: | Rabbit anti-ARHGEF7 Antibody | |
Catalog: | DL93875A |
|
Synonyms : | COOL1; KIAA0142; P85SPR; PAK3BP; PIXB; Rho guanine nucleotide exchange factor 7; Beta-Pix; COOL-1; PAK-interacting exchange factor beta; p85 | |
Reactivity: | H, M, R | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human ARHGEF7. The exact sequence is proprietary. | |
WB description: | Western blot analysis of ARHGEF7 expression in Jurkat (A), K562 (B), mouse brain (C), mouse heart (D), rat heart (E) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of ARHGEF7 staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 8874 | |
Gene ID (Mouse)): | 54126 | |
Gene ID(Rat): | 114559 | |
SwissProt (Human): | Q14155 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!