Rabbit anti-CCR11 Antibody


Product name: | Rabbit anti-CCR11 Antibody | |
Catalog: | DL93593A |
|
Synonyms : | CCBP2; CCR11; CCRL1; VSHK1; Atypical chemokine receptor 4; C-C chemokine receptor type 11; C-C CKR-11; CC-CKR-11; CCR-11; CC chemokine receptor-like 1; CCRL1; CCX CKR | |
Reactivity: | H, M | |
Applications: | WB, IF/IC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the N-term region of human CCR11. The exact sequence is proprietary. | |
WB description: | Western blot analysis of CCR11 expression in HEK293T (A), NIH3T3 (B) whole cell lysates. | |
IF/ICC description: | Immunofluorescent analysis of CCR11 staining in HEK293T cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue). |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IF/IC (1/100 - 1/500) | |
Gene ID(Human): | 51554 | |
Gene ID (Mouse)): | 252837 | |
SwissProt (Human): | Q9NPB9 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!