Rabbit anti-CD363 (pT236) Antibody
| Product name: | Rabbit anti-CD363 (pT236) Antibody | |
| Catalog: | DL93516A |
|
| Synonyms : | CHEDG1; EDG1; Sphingosine 1-phosphate receptor 1; S1P receptor 1; S1P1; Endothelial differentiation G-protein coupled receptor 1; Sphingosine 1-phosphate receptor Edg-1; S1P receptor Edg-1; CD363 | |
| Reactivity: | H, M, R, B, D, Mk, P, Rb | |
| Applications: | WB | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/mL | |
| Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human CD363 (pT236). The exact sequence is proprietary. | |
| WB description: | Western blot analysis of CD363 (pT236) expression in HepG2 UV-treated (A), mouse brain (B) whole cell lysates. | |
| Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
| Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
| Dilution: | WB (1/500 - 1/1000) | |
| Gene ID(Human): | 1901 | |
| Gene ID (Mouse)): | 13609 | |
| Gene ID(Rat): | 29733 | |
| SwissProt (Human): | P21453 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


