Rabbit anti-TCF4/12 Antibody


Product name: | Rabbit anti-TCF4/12 Antibody | |
Catalog: | DL93275A |
|
Synonyms : | TCF4; BHLHB19; ITF2; SEF2; Transcription factor 4; TCF-4; Class B basic helix-loop-helix protein 19; bHLHb19; Immunoglobulin transcription factor 2; ITF-2; SL3-3 enhancer factor 2; SEF-2; TCF12; BHLHB20; HEB; HTF4; Transcription factor 12; TCF-12; Class B basic helix-loop-helix protein 20; bHLHb20; DNA-binding protein HTF4; E-box-binding protein; Transcription factor HTF-4 | |
Reactivity: | H, M, R, B, C, P | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human TCF4/12. The exact sequence is proprietary. | |
WB description: | Western blot analysis of TCF4/12 expression in K562 (A), A549 (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of TCF4/12 staining in human prostate cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 6925; 6938 | |
Gene ID (Mouse)): | 21413; 21406 | |
Gene ID(Rat): | 84382; 25720 | |
SwissProt (Human): | P15884; Q99081 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!