Rabbit anti-TRAP230 Antibody


Product name: | Rabbit anti-TRAP230 Antibody | |
Catalog: | DL93084A |
|
Synonyms : | ARC240; CAGH45; HOPA; KIAA0192; TNRC11; TRAP230; Mediator of RNA polymerase II transcription subunit 12; Activator-recruited cofactor 240 kDa component; ARC240; CAG repeat protein 45; Mediator complex subunit 12; OPA-containing protein; Thyroid hormone receptor-associated protein complex 230 kDa component; Trap230; Trinucleotide repeat-containing gene 11 protein | |
Reactivity: | H, M, R | |
Applications: | WB, IHC | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human TRAP230. The exact sequence is proprietary. | |
WB description: | Western blot analysis of TRAP230 expression in HEK293T (A), NS-1 (B), PC12 (C) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of TRAP230 staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200) | |
Gene ID(Human): | 9968 | |
Gene ID (Mouse)): | 59024 | |
SwissProt (Human): | Q93074 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!