Rabbit anti-Beta-tubulin Antibody
| Product name: | Rabbit anti-Beta-tubulin Antibody | |
| Catalog: | DL92529A |
|
| Synonyms : | TUBB1; Tubulin beta-1 chain; TUBB2A; TUBB2; Tubulin beta-2A chain; TUBB2B; Tubulin beta-2B chain; TUBB4B; TUBB2C; Tubulin beta-4B chain; Tubulin beta-2 chain; Tubulin beta-2C chain; TUBB3; TUBB4; Tubulin beta-3 chain; Tubulin beta-4 chain; Tubulin beta-III; TUBB4A; TUBB4; TUBB5; Tubulin beta-4A chain; Tubulin 5 beta; Tubulin beta-4 chain; TUBB; TUBB5; OK/SW-cl.56; Tubulin beta chain; Tubulin beta-5 chain; TUBB6; Tubulin beta-6 chain; TUBB8; Tubulin beta-8 chain | |
| Reactivity: | H, M, R | |
| Applications: | WB | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/mL | |
| Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human Beta-tubulin. The exact sequence is proprietary. | |
| WB description: | Western blot analysis of Beta-tubulin expression in HEK293T (A), Raw264.7 (B), PC12 (C) whole cell lysates. | |
| Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
| Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
| Dilution: | WB (1/500 - 1/1000) | |
| Gene ID(Human): | 81027; 7280; 347733; 10383; 10381; 56604; 10382; 203068; 84617; 347688 | |
| Gene ID (Mouse)): | 545486; 22151; 73710; 227613 | |
| Gene ID(Rat): | 498736; 291081; 296554 | |
| SwissProt (Human): | Q9H4B7; Q13885; Q9BVA1; P68371; Q13509; Q99867; P04350; P07437; Q9BUF5; Q3ZCM7 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


