Rabbit anti-MKK1/2 (pS222/226) Antibody


Product name: | Rabbit anti-MKK1/2 (pS222/226) Antibody | |
Catalog: | DL92490A |
|
Synonyms : | MAP2K1; MEK1; PRKMK1; Dual specificity mitogen-activated protein kinase kinase 1; MAP kinase kinase 1; MAPKK 1; MKK1; ERK activator kinase 1; MAPK/ERK kinase 1; MEK 1; MAP2K2; MEK2; MKK2; PRKMK2; Dual specificity mitogen-activated protein kinase kinase 2; MAP kinase kinase 2; MAPKK 2; ERK activator kinase 2; MAPK/ERK kinase 2; MEK 2 | |
Reactivity: | H, M, R, C, D, Rb, Z | |
Applications: | WB, IHC, IF/IC, IP | |
Size: | 50uL/100uL | |
Host: | Rabbit | |
Clonality: | Polyclonal | |
Concentration: | 1mg/mL | |
Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human MKK1/2 (pS222/226). The exact sequence is proprietary. | |
WB description: | Western blot analysis of Ephrin A5 expression in HeLa (A), NIH3T3 (B) whole cell lysates. | |
IHC description: | Immunohistochemical analysis of Ephrin A5 staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. | |
IF/ICC description: | Immunofluorescent analysis of Ephrin A5 staining in Hela cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 ℃ in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue). |
|
Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
Dilution: | WB (1/500 - 1/1000), IH (1/100 - 1/200), IF/IC (1/100 - 1/500), FC (1/100 - 1/200) | |
Gene ID(Human): | 1946 | |
Gene ID (Mouse)): | 13640 | |
Gene ID(Rat): | 116683 | |
SwissProt (Human): | P52803 | |
Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. |
Order or get a Quote
We will reply you within 24 hours!