Rabbit anti-LRP11 Antibody
 
                
                
                
                
                 
                | Product name: | Rabbit anti-LRP11 Antibody | |
| Catalog: | DL91823A | |
| Synonyms : | Low-density lipoprotein receptor-related protein 11; LRP-11 | |
| Reactivity: | H | |
| Applications: | WB, IP | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/mL | |
| Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human LRP11. The exact sequence is proprietary. | |
| WB description: | Western blot analysis of LRP11 expression in A431 (A), HepG2 (B), Jurkat (C) whole cell lysates. | |
| IP description: | Immunoprecipitation of LRP11 from 0.5mg Jurkat whole cell extract lysate, using 5ug of anti-LRP11 Antibody and 50ul of protein G magnetic beads (+). No antibody was added to the control (-). The antibody was incubated under agitation with Protein G beads for 10min, Jurkat whole cell extract lysate diluted in RIPA buffer was added to each sample and incubated for a further 10min under agitation. Proteins were eluted by addition of 40ul SDS loading buffer and incubated for 10min at 70℃; 10ul of each sample was separated on a SDS PAGE gel, transferred to a nitrocellulose membrane, blocked with 5% BSA and probed with anti-LRP11 Antibody. | |
| Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
| Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
| Dilution: | WB (1/500 - 1/1000), IP (1/10 - 1/100) | |
| Gene ID(Human): | 84918 | |
| SwissProt (Human): | Q86VZ4 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


 
 
             3 times QC before
                delivery.
  3 times QC before
                delivery. 
            
 
                 
                 
                 
                 
                 
     
     
    