Rabbit anti-GLUT1 Antibody
| Product name: | Rabbit anti-GLUT1 Antibody | |
| Catalog: | DL91071A |
|
| Synonyms : | GLUT1; Solute carrier family 2, facilitated glucose transporter member 1; Glucose transporter type 1, erythrocyte/brain; GLUT-1; HepG2 glucose transporter | |
| Reactivity: | H, M, R, B, D, P, Rb, S | |
| Applications: | WB | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/mL | |
| Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the C-term region of human GLUT1. The exact sequence is proprietary. | |
| WB description: | Western blot analysis of GLUT1 expression in HepG2 (A), NIH3T3 (B) whole cell lysates. | |
| Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
| Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
| Dilution: | WB (1/500 - 1/1000) | |
| Gene ID(Human): | 6513 | |
| Gene ID (Mouse)): | 20525 | |
| Gene ID(Rat): | 24778 | |
| SwissProt (Human): | P11166 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


