Rabbit anti-Kv10.1 Antibody
| Product name: | Rabbit anti-Kv10.1 Antibody | |
| Catalog: | DL90647A |
|
| Synonyms : | EAG; EAG1; Potassium voltage-gated channel subfamily H member 1; Ether-a-go-go potassium channel 1; EAG channel 1; h-eag; hEAG1; Voltage-gated potassium channel subunit Kv10.1 | |
| Reactivity: | H, M, R, B, Z | |
| Applications: | WB | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/mL | |
| Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human Kv10.1. The exact sequence is proprietary. | |
| WB description: | Western blot analysis of Kv10.1 expression in HeLa (A), NIH3T3 (B), H9C2 (C) whole cell lysates. | |
| Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
| Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
| Dilution: | WB (1/500 - 1/1000) | |
| Gene ID(Human): | 3756 | |
| Gene ID (Mouse)): | 16510 | |
| Gene ID(Rat): | 65198 | |
| SwissProt (Human): | O95259 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


