Rabbit anti-Kv1.3 (pY187) Antibody
| Product name: | Rabbit anti-Kv1.3 (pY187) Antibody | |
| Catalog: | DL90641A |
|
| Synonyms : | HGK5; Potassium voltage-gated channel subfamily A member 3; HGK5; HLK3; HPCN3; Voltage-gated K(+) channel HuKIII; Voltage-gated potassium channel subunit Kv1.3 | |
| Reactivity: | H, M, R, B, C, P, Rb | |
| Applications: | WB | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/mL | |
| Immunogen: | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human Kv1.3. The exact sequence is proprietary. | |
| WB description: | Western blot analysis of Kv1.3 (pY187) expression in HEK293T EGF-treated (A), SP2/0 EGF-treated (B), PC12 EGF-treated (C) whole cell lysates. | |
| Purification_Method: | The antibody was purified by immunogen affinity chromatography. | |
| Buffer: | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. | |
| Dilution: | WB (1/500 - 1/1000) | |
| Gene ID(Human): | 3738 | |
| Gene ID (Mouse)): | 16491 | |
| Gene ID(Rat): | 29731 | |
| SwissProt (Human): | P22001 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


