Rabbit anti-SDHB Polyclonal Antibody
| Product name: | Rabbit anti-SDHB Polyclonal Antibody | |
| Catalog: | DL72286A |
|
| Synonyms : | CWS2,DHSB,FLJ92337,Ip,Iron sulfur subunit,Iron sulfur subunit of complex II,Iron-sulfur subunit of complex II,mitochondrial,PGL 4,PGL4,SDH 1,SDH,SDH1,SDH2,SDH2,homolog of,SdhB,SDHIP,Succinate dehydrogenase [ubiquinone] iron sulfur protein mitochondrial,Succinate dehydrogenase [ubiquinone] iron sulfur subunit,Succinate dehydrogenase [ubiquinone] iron-sulfur subunit,succinate dehydrogenase [ubiquinone] iron-sulfur subunit,mitochondrial,Succinate Dehydrogenase 1 Iron Sulfur Subunit,Succinate Dehydrogenase 2,S. cerevisiae,homolog of,Succinate dehydrogenase complex iron sulfur subunit B,Succinate dehydrogenase complex subunit B iron sulfur,Succinate Dehydrogenase Complex Subunit B Iron Sulfur Protein,succinate dehydrogenase complex,subunit B,iron sulfur (Ip),Succinate dehydrogenase iron sulfur protein | |
| Reactivity: | Human,Mouse,Rat | |
| Applications: | WB,IHC-p,ELISA | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/mL | |
| Immunogen: | ||
| Purification_Method: | Affinity purification | |
| Buffer: | PBS with 0.02% sodium azide, 0.5% BSA and 50% glycerol, pH7.4 | |
| Dilution: | WB 1:500-1:2000, IHC 1:100-1:300, ELISA 1:10000-1:20000 | |
| Gene ID(Human): | 6390 | |
| SwissProt (Human): | P21912 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


