Rabbit anti-IL4I1 Polyclonal Antibody
| Product name: | Rabbit anti-IL4I1 Polyclonal Antibody | |
| Catalog: | DL85055A |
|
| Synonyms : | FIG 1,Fig 1 protein,FIG1,Fig1 protein,HCG2043070,hFIG 1,hFIG1,IL4 induced protein 1,Interleukin 4 induced 1,Interleukin 4 induced protein 1,Interleukin four induced 1,L amino acid oxidase,LAAO,LAO,Protein Fig 1,Protein Fig1 | |
| Reactivity: | Human,Mouse,Rat | |
| Applications: | WB | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/ml | |
| Immunogen: | ||
| Purification_Method: | Affinity purification | |
| Buffer: | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. | |
| Dilution: | WB 1:500 - 1:2000 | |
| Gene ID(Human): | 259307 | |
| SwissProt (Human): | Q96RQ9 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


