Rabbit anti-KCNMB3 Polyclonal Antibody
| Product name: | Rabbit anti-KCNMB3 Polyclonal Antibody | |
| Catalog: | DL79110A |
|
| Synonyms : | BK channel subunit beta 3,BK channel subunit beta-3,BKbeta 3,BKbeta3,Calcium activated potassium channel beta 3 subunit,Calcium activated potassium channel subfamily M subunit beta 3,Calcium activated potassium channel subunit beta 3,Calcium-activated potassium channel,Calcium-activated potassium channel subunit beta-3,Charybdotoxin receptor subunit beta 3,Charybdotoxin receptor subunit beta-3,EG435726,Gm5707,Hbeta 3,Hbeta3,K(VCA)beta 3,K(VCA)beta-3,KCMB3,KCNMB 2,KCNMB 3,KCNMB2,KCNMB3,KCNMBL,Large conductance voltage and Ca2+ activated potassium channel Maxi K beta 3 subunit,Maxi K channel subunit beta 3,Maxi K channel subunit beta-3,Potassium channel,calcium-activated large conductance,subfamily M,beta member 3,Potassium large conductance calcium activated channel beta 3 subunit,Potassium large conductance calcium activated channel subfamily M beta member 3,Slo beta 3,Slo-beta-3,subfamily M subunit beta-3 | |
| Reactivity: | Human,Mouse | |
| Applications: | WB,IHC,ELISA | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 0.5mg/mL | |
| Immunogen: | ||
| Purification_Method: | Affinity purification | |
| Buffer: | PBS with 0.05% sodium azide, 50% glycerol, PH7.3 | |
| Dilution: | WB 1:500-1:2000, IHC 1:25-1:100 | |
| SwissProt (Human): | Q9NPA1 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


