Rabbit anti-ATP6AP2 Polyclonal Antibody
                
                
                
                
                
                | Product name: | Rabbit anti-ATP6AP2 Polyclonal Antibody | |
| Catalog: | DL83876A | 
                    |
| Synonyms : | APT6M8 9,APT6M8-9,ATP6AP2,ATP6IP2,ATP6M8-9,ATPase H(+)-transporting lysosomal accessory protein 2,ATPase H(+)-transporting lysosomal-interacting protein 2,ATPase H+ transporting lysosomal accessory protein 2,ATPase H+ transporting lysosomal interacting protein 2,ATPase H+ transporting lysosomal vacuolar proton pump membrane sector associated protein M8 9,ATPase membrane sector associated protein M8 9,ATPase,H+ transporting,lysosomal (vacuolar proton pump) membrane sector associated protein M8 9,CAPER,ELDF10,Embryonic liver differentiation factor 10,ER localized type I transmembrane adaptor,ER-localized type I transmembrane adaptor,HT028,M8 9,M8-9,MGC99577,MRXE,MSTP009,N14F,Renin receptor,Renin/prorenin receptor,RENR,V ATPase M8 9 subunit,V ATPase M8.9 subunit,V-ATPase M8.9 subunit,Vacuolar ATP synthase membrane sector associated protein M8 9,Vacuolar ATP synthase membrane sector-associated protein M8-9,vacuolar proton ATP synthase membrane sector associated protein M8 9,XMRE | |
| Reactivity: | Human,Mouse,Rat | |
| Applications: | WB,IF | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/ml | |
| Immunogen: | ||
| Purification_Method: | Affinity purification | |
| Buffer: | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. | |
| Dilution: | WB 1:500 - 1:2000 IF 1:50 - 1:100 | |
| Gene ID(Human): | 10159 | |
| SwissProt (Human): | O75787 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


            
            