Rabbit anti-ERCC2 Polyclonal Antibody
| Product name: | Rabbit anti-ERCC2 Polyclonal Antibody | |
| Catalog: | DL83400A |
|
| Synonyms : | TFIIH 80 kDa subunit,Basic transcription factor 2 80 kDa subunit,BTF2 p80,COFS 2,COFS2,CXPD,DNA excision repair protein ERCC 2,DNA excision repair protein ERCC-2,DNA repair protein complementing XP D cells,DNA repair protein complementing XP-D cells,EM9,ERCC 2,ERCC2,ERCC2,Excision repair 2,Excision repair cross complementing rodent repair deficiency complementation,Excision repair cross complementing rodent repair deficiency, complementation group 2,MAG,MGC102762,MGC126218,MGC126219,OTTHUMP00000045860,OTTHUMP00000045861,OTTHUMP00000045862,OTTHUMP00000045863,TFIIH 80 kDa subunit,TFIIH basal transcription factor complex 80 kDa subunit,TFIIH Basal Transcription Factor Complex Helicase Subunit,TFIIH basal transcription factor complex helicase XPD subunit,TFIIH basal transcription factor complex p80 subunit,TFIIH p80,TTD,Xeroderma pigmentosum complementary group D,Xeroderma pigmentosum group D complementing protein,Xeroderma pigmentosum group D-complementing protein,XPD,XPDC | |
| Reactivity: | Human,Rat | |
| Applications: | WB,IF | |
| Size: | 50uL/100uL | |
| Host: | Rabbit | |
| Clonality: | Polyclonal | |
| Concentration: | 1mg/ml | |
| Immunogen: | ||
| Purification_Method: | Affinity purification | |
| Buffer: | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. | |
| Dilution: | WB 1:500 - 1:2000 IF 1:50 - 1:100 | |
| Gene ID(Human): | 2068 | |
| SwissProt (Human): | P18074 | |
| Storage: | Store at -20℃. Avoid repeated freeze / thaw cycles. | |
Order or get a Quote
We will reply you within 24 hours!


